Annual report 2019
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
Nodes | 5194 |
Attributes | 42056 |
Data size | 32.98 Mb |
Files | 1958 |
Files size | 95.09 Mb |
Digital sheets | 913.82< |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More about digital sheet…
Dynamics of attendance by years
Dynamics of attendance in the 2019 year
There are total 815 207 visitors during year
The most successful month of the 2019 year – March
Distribution of visitors by countries
1. | Ukraine | 86.04% |
2. | Russia | 6.69% |
3. | USA | 1.98% |
4. | United Kingdom | 0.68% |
5. | Kazakhstan | 0.52% |
According to Google analytics
Most requested documents
Alphabetic index | 37173 |
Alphabetic index | 31589 |
Taras Shevchenko | 23444 |
Painting | 13769 |
Guide | 12430 |
Album of 1846 – 1850 № 108 | 7078 |
News | 6787 |
Aral expedition of 1848 – 1849 | 6693 |
Three years, 1843 – 1845 | 6419 |
Kobzar | 5755 |
Number of downloads – for all time of site work
10 most requested search expression
малюнки тараса шевченка | 377 |
Тарас Шевченко | 339 |
малюнок Тараса Шевченка | 207 |
малюнки до творів тараса шевченка | 198 |
малюнки тараса григоровича шевченка | 175 |
малюнки шевченка | 127 |
малюнки до віршів тараса григоровича шевченка | 109 |
картини тараса шевченка | 109 |
малюнок 10 років тараса григоровича шевченка ї | 96 |
шевченко тарас григорович | 94 |
For all 2019